nomex honeycomb material

nomex honeycomb core

Zoom
Name: ZHONGSHAN CLG AUTOMATION EQUIPMENT CO., LTD
Name: nomex honeycomb core
Model:
Brief:

Details

用途 Usage

Nomex /aramid honeycomb core panel has feature of high hardness and density (from 24-144kg/ m3),non-corrodibility, Self-extinguish, insulation, excellent craft . This material can be widely used in the sandwich construction of airplane , high-speed train ,boating ,automobile, sport equipment and build wall.

 特点 Features

1.has high hardness and density
2.non-corrodibility,self-extinguish ,insulation
3.excellent craft
 
 

Sample introduction of main product

   Brand

Side length of hole lattice (mm)

      Density(kg/m3)

HDL-1-1.8

1.83

29,48,56,80,96,128,144

HDL-1-2.2

2.29

29,48,56,80,96,128,144

HDL-1-2.7

2.75

32,48,56,64,72,80

HDL-1-3.5

3.67

24,32,48,64

HDL-1-4.5

4.5

32,48,56

HDL-1-5.5

5.5

24,32,48

HDL-1-5.5

5.5

24,32,48

 

Main property :

 

 

Appearance

Hole lattice is regular ,color is even

Density

24-144kg/ m3

Side length of hole lattice

1.83,2.29,2.75,3.67,4.5,5.5

Temperature range

50-160°C

Supply mode

Sheet-cutting ,pre-immersion ,strip-cutting

Transportation

Normal

Store

HDL-1 Nomex can be stored for long term under condition of normal temperature and dry weather

 

 

main performance of product
              specification  performance              core compressive strength(Mpa) stable compressive strength (Mpa) L-axis cutting performance  W-axis cutting performance
strength(Mpa) Molding tool(Mpa) strength(Mpa) Molding tool(Mpa)
avg min avg min avg min avg min avg min avg min
HDL-1-1.83-29 0.43 0.34 0.58 0.43 0.48 0.38 17 13 0.25 0.20 10 9
HDL-1-1.83-48 1.54 1.22 1.63 1.40 1.07 0.92 36 31 0.58 0.52 19 15
HDL-1-1.83-56 2.03 1.61 2.17 1.84 1.40 1.16 43 38 0.75 0.60 21 17
HDL-1-1.83-64 2.45 1.99 2.83 2.30 1.58 1.58 49 41 0.84 0.73 24 19
HDL-1-1.83-80 4.06 3.32 4.62 3.78 1.92 1.92 66 59 1.08 0.90 35 31
HDL-1-1.83-96 5.52 4.96 5.69 5.12 2.14 2.14 72 69 1.12 0.93 38 32
HDL-1-1.83-128 8.50 7.58 9.50 8.62 3.15 3.15 105 91 1.54 1.40 52 45
HDL-1-1.83-144 10.30 9.12 11 9.45 3.20 3.20 119 100 1.82 1.68 63 55
HDL-1-2.75-32 0.69 0.56 0.81 0.65 0.56 0.56 19 15 0.32 0.28 12 10
HDL-1-2.75-48 1.54 1.22 1.63 1.40 1.07 1.07 36 31 0.58 0.52 19 15
HDL-1-2.75-64 2.45 1.99 2.83 2.30 1.58 1.58 49 41 0.84 0.73 24 19
HDL-1-2.75-72 3.24 2.59 3.60 2.85 1.88 1.88 65 52 0.95 0.76 28 22
HDL-1-3.67-24 0.38 0.31 0.47 0.38 0.36 0.36 13 10 0.20 0.16 8 7
HDL-1-3.67-32 0.69 0.56 0.81 0.65 0.56 0.56 18 15 0.28 0.25 11 9
HDL-1-3.67-48 1.54 1.22 1.63 1.48 1.07 1.07 36 31 0.58 0.52 19 15
HDL-1-3.67-64 2.54 1.99 2.83 2.30 1.58 1.58 45 41 0.84 0.73 24 19
HDL-1-5.5-24 0.38 0.31 0.47 0.38 0.36 0.36 13 10 0.20 0.16 8 7
HDL-1-5.5-32 0.69 0.56 0.81 0.65 0.56 0.56 18 15 0.28 0.25 11 9
HDL-1-5.5-48 1.54 1.22 1.63 1.40 0.91 0.91 32 27 0.45 0.38 17 14

 DSC02244.JPG

DSC02290.JPG

   

Related Products